Scan the QR code or go to the App or Play store to download the app.
Introducing the Storm Runner in Ultimate Grey, a sleek and versatile iteration of our signature runner silhouette. Crafted with a light grey open mesh base and tongue, the sneaker provides breathability, while vapour grey and light grey leather overlays create a layered, structured look.
The printed tonal grey color detail and grey heat flex application over the base mesh offer a refined contrast, while the grey branded pull tab and vapour grey TPU-textured ‘R’ logo solidify its aesthetic.
Designed for superior comfort, the sneaker boasts an updated open cell foam insole, a custom flat white midsole, and a distress-treated finish for a slightly worn-in effect.
The high-gloss black clip detail adds a subtle contrast, while the matte-finished embossed black side panel enhances the tonal depth. A tonal grey tread completes the design, offering durability and grip for everyday movement.
Composition: Upper: Mesh, Leather, TPU
Midsole: EVA
Outsole: TPU & Rubber
Comes with Tonal Grey & Vintage White Laces and a Dustbag.
Product Style Code: MLM9350-48
AUSTRALIA
DHL Express (1-3 business days) $15 AUD or FREE if order is $420 AUD or above.
UPS Express (1-3 business days) $15 AUD or FREE if order is $420 AUD or above.
WORLDWIDE SHIPPING
Size | Foot Length | UK | US | EU |
---|---|---|---|---|
6 | 25.3 | 6 | 7 | 40 |
6.5 | 25.7 | 6.5 | 7.5 | 40.5 |
7 | 26 | 7 | 8 | 41 |
7.5 | 26.4 | 7.5 | 8.5 | 41.5 |
8 | 26.7 | 8 | 9 | 42 |
8.5 | 27 | 8.5 | 9.5 | 42.5 |
9 | 27.3 | 9 | 10 | 43 |
9.5 | 27.7 | 9.5 | 10.5 | 43.5 |
10 | 28 | 10 | 11 | 44 |
10.5 | 28.4 | 10.5 | 11.5 | 44.5 |
11 | 28.7 | 11 | 12 | 45 |
11.5 | 29 | 11.5 | 12.5 | 45.5 |
12 | 29.3 | 12 | 13 | 46 |
12.5 | 29.7 | 12.5 | 13.5 | 46.5 |
13 | 30 | 13 | 14 | 47 |
Size | Foot Length | UK | US | EU |
---|---|---|---|---|
6 | 25.3 | 6 | 7 | 40 |
6.5 | 25.7 | 6.5 | 7.5 | 40.5 |
7 | 26 | 7 | 8 | 41 |
7.5 | 26.4 | 7.5 | 8.5 | 41.5 |
8 | 26.7 | 8 | 9 | 42 |
8.5 | 27 | 8.5 | 9.5 | 42.5 |
9 | 27.3 | 9 | 10 | 43 |
9.5 | 27.7 | 9.5 | 10.5 | 43.5 |
10 | 28 | 10 | 11 | 44 |
10.5 | 28.4 | 10.5 | 11.5 | 44.5 |
11 | 28.7 | 11 | 12 | 45 |
11.5 | 29 | 11.5 | 12.5 | 45.5 |
12 | 29.3 | 12 | 13 | 46 |
12.5 | 29.7 | 12.5 | 13.5 | 46.5 |
13 | 30 | 13 | 14 | 47 |
Size | Foot Length | UK | US | EU |
---|---|---|---|---|
6 | 25.3 | 6 | 7 | 40 |
6.5 | 25.7 | 6.5 | 7.5 | 40.5 |
7 | 26 | 7 | 8 | 41 |
7.5 | 26.4 | 7.5 | 8.5 | 41.5 |
8 | 26.7 | 8 | 9 | 42 |
8.5 | 27 | 8.5 | 9.5 | 42.5 |
9 | 27.3 | 9 | 10 | 43 |
9.5 | 27.7 | 9.5 | 10.5 | 43.5 |
10 | 28 | 10 | 11 | 44 |
10.5 | 28.4 | 10.5 | 11.5 | 44.5 |
11 | 28.7 | 11 | 12 | 45 |
11.5 | 29 | 11.5 | 12.5 | 45.5 |
12 | 29.3 | 12 | 13 | 46 |
12.5 | 29.7 | 12.5 | 13.5 | 46.5 |
13 | 30 | 13 | 14 | 47 |
Each £1 you spend 1 Prestige Point. You can also gain additional points by completing various activities.
Redeem your Prestige Points for exclusive and personal discounts.
Redeem your Prestige Points for exclusive and personal discounts.
Select your desired size and enter your email address or phone number to get notified when this product is back in stock.
Please choose a variant and add your contact details
Get notified via SMS when this product is back in stock.
Please click here if you DO NOT want us to use your personal data to email you about our product launches, events, news, promotions, discounts, and others. For more information please see our Terms of Service & Privacy Policy
Successfully subscribed! We will send you alerts on your preferred channel.